Curriculum for Program of Nursing
Curriculum for Program of Nursing
Discipline Category: Nursing Degree
Conferred: Bachelor of Nursing
Study Duration: 4 years
I. General Education Courses
Course Category | Course Type | Course Code | Course Name | Credits | Total Hour | Hour Allocation | Semester | Assessment Type | Note | |
Theory | Practice | |||||||||
General Education Courses | Compulsory Courses | Induction Education | 0.5 | 8 | 8 | 1 | Assessment | |||
Career and Employment Guidance | 1.0 | 16 | 16 | 6 | Assessment | |||||
Occupational Career Guidance | 1.0 | 16 | 16 | 3 | Assessment | |||||
College English (1) | 2.0 | 32 | 32 | 1 | Exam | |||||
College English (2) | 3.0 | 48 | 48 | 2 | Exam | |||||
College English (3) | 2.0 | 32 | 32 | 3 | Exam | |||||
College English (4) | 3.0 | 48 | 48 | 4 | Exam | |||||
Physical Education (I) * | 1.5 | 36 | 36 | 1 | Assessment | |||||
Physical Education (2) * | 1.5 | 36 | 36 | 2 | Assessment | |||||
Physical Education (3) Specific Course* | 1.5 | 36 | 36 | 3 | Assessment | |||||
Physical Education (4) Specific Course* | 1.5 | 36 | 36 | 4 | Assessment | |||||
Psychology | 2.0 | 32 | 32 | 1 | Assessment | |||||
Situation and Policy (1) | 0.5 | 8 | 8 | 1 | Assessment | |||||
Situation and Policy (2) | 0.5 | 8 | 8 | 2 | Assessment | |||||
Situation and Policy (3) | 0.5 | 8 | 8 | 3 | Assessment | |||||
Situation and Policy (4) | 0.5 | 8 | 8 | 4 | Assessment | |||||
Conspectus of Chinese Modern History | 2.5 | 40 | 40 | 1 |
Exam | |||||
Ideological and Moral Cultivation and Rule of Law | 2.5 | 40 | 40 | 2 |
Exam | |||||
Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | 2.5 | 40 | 40 | 3 |
Exam | |||||
Introduction to Xi Jinping Thought On Socialism with Chinese Characteristic | 2.5 | 40 | 40 | 4 |
Exam | |||||
Fundamental Principles of Marxism | 3.0 | 48 | 48 | 6 | Exam | |||||
Ideological and Political Theory Comprehensive Practice | 2 | 48 | 48 | 4 | Assessment | |||||
Fundamentals of Computer Applications | 2.0 | 32 | 32 | 2 | Exam | |||||
Military Education (Theory) | 2.0 | 32 | 32 | 1 | Assessment | |||||
Military Education (Skill) | 1.0 | 2 weeks | 2 weeks | 1 | Assessment | |||||
Labor Education | 1.5 | 32 | 8 | 24 | 4-6 | Assessment | ||||
Social Practice | 2.0 | 48 | 48 | 1-6 | Assessment | |||||
Total Credits | 46 | 888 | 544 | 344 | ||||||
Elective Courses | Life and Health | 0 | 0 | 0 | ||||||
Economics and Management | 2 | 32 | 32 | 1-6 | Assessment | |||||
Mathematics and Science | 2 | 32 | 32 | 1-6 | Assessment | |||||
Engineering and Technology | 2 | 32 | 32 | 1-6 | Assessment | |||||
Literature, History, Philosophy and Art | 2 | 32 | 32 | 1-6 | Assessment | |||||
Total Credits | Course required:6 | 96 | 96 | 1-6 | Assessment | |||||
Note: Choose a total of 6 credits of other modules which are not in the major category, please refer to the Course Library for Selective Courses in General Courses | ||||||||||
Limited Courses | Lectures on Chinese and Foreign Philosophy | 2.0 | 32 | 32 | 5 | Assessment | ||||
History of Communist Party of China | 1.0 | 16 | 16 | 1 | Exam | |||||
National Security Education (NSE) | 1.0 | 16 | 16 | 2 | Assessment | |||||
Lectures on Artificial Intelligence Science | 1.0 | 16 | 16 | 5 | Assessment | |||||
Foundations of Entrepreneurship | 1.0 | 16 | 16 | 6 | Assessment | |||||
Practice of Entrepreneurship | 0.5 | 12 | 12 | 6 | Assessment | |||||
Literacy of Artistry | 2 | 32 | 32 | 2 | Assessment | |||||
In Total | 8.5 | 140 | 128 | 12 | ||||||
Total Credits for General Education Courses | 60.5 | 1124 | 768 | 356 |
Note: * Physical education courses include an annual physical fitness test, with specific times according to the notices from the School of General Education.
i. Assessment categories are divided into exams and assessment.
ii. Liberal Arts: School of Business and Economics, School of Management, School of Accounting, School of Media and Art Design, School of Foreign Languages, School of Education, etc.
iii. Science, Technology and Medicine: School of Urban Construction, School of Electrical and Mechanical Engineering, School of Computer Engineering, School of Health and Nursing, School of Intelligent Science and Engineering, etc.
iv. Hour statistics do not include off-campus internships in the fourth year. Course practices correspond to 40 hours per week.
II. Discipline Foundation Courses
Course Category | Course Type | Course Code | Course Name | Credits |
Total Hour | Hour Allocation | Semester | Assessment Type | Note | |||
Theory | Practice | |||||||||||
Discipline Foundation Courses | Compulsory Courses | 1 | Human Morphology | 4 | 64 | 64 | 0 | 1 | Exam Exam | |||
2 | Biochemistry | 2.5 | 48 | 32 | 16 | 2 | Exam Exam | |||||
3 | Pathology | 2.5 | 40 | 40 | 0 | 2 | Exam Exam | |||||
4 | Pathology and Pathophysiology | 3.5 | 64 | 56 | 8 | 3 | Exam Exam | |||||
5 | Pharmacology | 2.5 | 40 | 40 | 0 | 3 | Exam Exam | |||||
6 | Pathogen Biology | 3.0 | 48 | 48 | 0 | 4 | Exam Exam | |||||
7 | Immunology | 2.0 | 32 | 32 | 0 | 4 | Exam Exam | |||||
In Total | 20 | 328 | 312 | 16 | ||||||||
Elective Courses | ||||||||||||
1 | Life Education | 1.0 | 16 | 12 | 4 | 1 | Assessment | |||||
2 | Obesity and Health | 0.5 | 8 | 8 | 0 | 1 | Assessment | |||||
3 | Microelement and Body Health | 0.5 | 8 | 8 | 0 | 1 | Assessment | |||||
4 | Medical Law and Discipline | 1.0 | 16 | 16 | 0 | 1 | Assessment | |||||
5 | Life-Health Priority | 2.0 | 32 | 32 | 0 | 1 | Assessment | |||||
6 | Dentistry Preventive Care | 0.5 | 8 | 8 | 0 | 2 | Assessment | |||||
7 | Acupuncture and Massage (Point ) | 1.0 | 16 | 10 | 6 | 2 | Assessment | |||||
8 | Critical Thinking Practice | 0.5 | 8 | 8 | 0 | 2 | Assessment | |||||
9 | Diet Therapy | 1.0 | 16 | 12 | 4 | 2 | Assessment | |||||
10 | Nutrition Nursing | 1.0 | 16 | 12 | 4 | 2 | Assessment | |||||
Required Elective Courses Credits (no less than) | 3.0 | |||||||||||
Total Discipline Foundation Course Credits: 23 | ||||||||||||
III. Professional Education Courses
Course Category | Course Type | Course Code | Course Name | Credit | Total Hour | Hour Allocation | Semester | Assessment Type | Note | |
Theory | Practice | |||||||||
Professional Education Courses | Compulsory Courses | 1 | Nursing of Arts and Social Science | 1.5 | 32 | 16 | 16 | 1 | Assessment | |
2 | Introduction of Nursing | 2.0 | 36 | 32 | 4 | 2 | Exam | |||
3 | Nursing Research | 1.5 | 28 | 16 | 12 | 3 | Assessment | |||
4 | Fundamental Nursing (1) | 2.0 | 32 | 32 | 0 | 3 | Exam | |||
5 | Nursing Education | 1.5 | 28 | 16 | 12 | 3 | Assessment | |||
6 | Fundamental Nursing (2) | 1.5 | 24 | 24 | 0 | 4 | Exam | |||
7 | Health Assessment | 4.0 | 72 | 48 | 24 | 4 | Exam | |||
8 | Nursing Administration | 1.5 | 24 | 20 | 4 | 4 | Assessment | |||
9 | Nursing Ethics | 1.0 | 16 | 16 | 0 | 4 | Assessment | |||
10 | Medical Nursing (1) | 4.0 | 72 | 48 | 24 | 5 | Exam | |||
11 | Surgical Nursing(1) | 3.5 | 64 | 40 | 24 | 5 | Exam | |||
12 | Nursing Psychology | 1.5 | 24 | 20 | 4 | 5 | Exam | |||
13 | Gynecology Nursing | 3.5 | 64 | 48 | 16 | 5 | Exam | |||
14 | Community Nursing | 1.5 | 28 | 16 | 12 | 5 | Assessment | |||
15 | Mental Health Nursing | 1.5 | 24 | 20 | 4 | 5 | Assessment | |||
16 | Medical Nursing (2) | 4.0 | 72 | 48 | 24 | 6 | Exam | |||
17 | Medical Nursing (2) | 3.0 | 56 | 32 | 24 | 6 | Exam | |||
18 | Preventive Nursing | 2.5 | 44 | 32 | 12 | 6 | Assessment | |||
19 | Pediatric Nursing | 3.0 | 52 | 40 | 12 | 6 | Exam | |||
20 | Intensive Care Unit Nursing | 2.5 | 44 | 32 | 12 | 6 | Exam | |||
21 | Gerontological Nursing | 1.5 | 24 | 16 | 8 | 6 | Assessment | |||
22 | Rehabilitation Nursing | 1.5 | 24 | 16 | 8 | 6 | Assessment | |||
In total | 50 | 884 | 628 | 256 | ||||||
Elective Courses | ||||||||||
1 | Professional Quality and Ability | 1.0 | 16 | 10 | 6 | 3 | Assessment | |||
2 | Occupational Exposure and Protective | 1.0 | 16 | 16 | 0 | 3 | Assessment | |||
3 | Marriage and Family Life | 1.0 | 16 | 16 | 0 | 3 | Assessment | |||
4 | Health Career Administration | 1.0 | 16 | 16 | 0 | 3 | Assessment | |||
5 | English Movies Appreciation | 0.5 | 8 | 8 | 0 | 3 | Assessment | |||
6 | Chinese Medicine and Nursing | 1.5 | 28 | 16 | 12 | 3 | Assessment | |||
7 | Health Psychology | 1.0 | 16 | 16 | 0 | 4 | Assessment | |||
8 | Eye, Ear, Nose, Throat and Stomatology Nursing | 1.0 | 16 | 12 | 4 | 4 | Assessment | |||
9 | Nursing Informatics | 1.0 | 16 | 16 | 0 | 4 | Assessment | |||
10 | Positive Psychology | 1.0 | 16 | 16 | 0 | 4 | Assessment | |||
11 | Health Education | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
12 | Medical Statics | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
13 | Professional English | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
14 | Hospital Administration | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
15 | Emotional Control Methods | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
16 | Empirical Evidence Nursing | 1.0 | 16 | 16 | 0 | 5 | Assessment | |||
17 | Hospice Nursing | 1.0 | 16 | 16 | 0 | 6 | Assessment | |||
18 | Maternity Nursing | 1.0 | 16 | 16 | 0 | 6 | Assessment | |||
19 | Family Psychology | 1.0 | 16 | 16 | 0 | 6 | Assessment | |||
20 | Nursing Comprehensive Practice | 0.5 | 16 | 0 | 16 | 6 | Assessment | |||
21 | Non-Violent Communication | 1.0 | 16 | 16 | 0 | 6 | Assessment | |||
Required Elective Courses Credits (no less than) | 6.5 | |||||||||
Core Course Credits In total 56.5 |
IV. Practical Courses
Course Category | Course Type | Course Code | Course Name |
Credits | Total Hour | Hour Allocation | Semester | Assessment Type | Note | |
Theory | Practice | |||||||||
Practical Courses | Compulsory Courses | 1 | Human Morphology Practice | 1.5 | 36 | 0 | 36 | 1 | Exam | |
2 | Medical Functional Experiment Practice | 2.5 | 64 | 0 | 64 | 3 | Assessment | # | ||
3 | Pathogen Biology and Immunology Practice | 1.5 | 36 | 0 | 36 | 4 | Assessment | |||
5.5 | 136 | 0 | 136 | |||||||
4 | Fundamental Nursing Practice (1) | 1.5 | 36 | 0 | 36 | 3 | Exam | # | ||
5 | Fundamental Nursing Practice (2) | 2.0 | 48 | 0 | 48 | 4 | Exam | # | ||
3.5 | 84 | 0 | 84 | |||||||
08065141 | Clinical Internship | 20.0 | 40 weeks | 7/8 | ||||||
08065314 | Academic Paper | 1.0 | 2 weeks | 8 | ||||||
In Total | 30 | |||||||||
Elective Courses | ||||||||||
Required Elective Courses Credits (no less than) | ||||||||||
Nursing Lab Practice Hours In Total | 30 |
用户登录