Curriculum for Program of Electrical Engineering & Automation
Major Code: 080601
Discipline Category: Engineering Degree
Conferred: Bachelor of Engineering
Standard Duration: 4 years
Length of Study: 4-6 years
Main Disciplines and Core Courses
1. Main Disciplines: Electrical Engineering, Control Science and Engineering
2. Core Courses: Principles of Automatic Control, Principles of Single-Chip Microcomputer and Interface Technology, Electrical and Programmable Controllers, Power Electronics Technology, Motors and Power Drives, Computer Control Technology, Power System Analysis, Power System Relay Protection, Circuit Theory, Analog Electronics Technology, Digital Electronics Technology
Graduation Requirements and Degree Awarding
Graduation Requirements: Upon completion of the prescribed courses in the talent cultivation program, students are required to abide by the relevant national and school regulations, achieve satisfactory grades, and obtain all the credits specified for the major to graduate.
General Education Credits | Discipline Foundational Credits | Core Education Credits | Practical Teaching Credits | ||||
Compulsory Courses Credits | Elective Courses Credits | Compulsory Courses Credits | Elective Courses Credits | Compulsory Courses Credits | Elective Courses Credits | Compulsory Courses Credits | Elective Courses Credits |
46 | ≧14.5 | 33 | ≧4 | 19.5 | ≧16 | 30 | ≧7 |
Total Credits Required | 140/170 credits |
Degree Awarding: In accordance with relevant regulations of Guangzhou Huali College on degree awarding, students will be awarded with the Bachelor of Engineering degree after passing the review of the degree committee.
Course Schedule
(I) General Education Courses
Course Category | Course Type | Course Code | Course Name | Credits | Total Hours | Hour Allocation | Opening Semester | Assessment Type | Remark | |
Theory | Practice | |||||||||
General Education Courses | Compulsory Courses | Introduction to College Education | 0.5 | 8 | 8 | 1 | Check | |||
University Student Employment Guidance | 1.0 | 16 | 16 | 6 | Check | |||||
University Student Career Planning | 1.0 | 16 | 16 | 3 | Check | |||||
College English (1) | 2.0 | 32 | 32 | 1 | Exam | |||||
College English (2) | 3.0 | 48 | 48 | 2 | Exam | |||||
College English (3) | 2.0 | 32 | 32 | 3 | Exam | |||||
College English (4) | 3.0 | 48 | 48 | 4 | Exam | |||||
Physical Education (1)* | 1.5 | 36 | 36 | 1 | Check | |||||
Physical Education (2)* | 1.5 | 36 | 36 | 2 | Check | |||||
Physical Education (3) Elective* | 1.5 | 36 | 36 | 3 | Check | |||||
Physical Education (4) Elective* | 1.5 | 36 | 36 | 4 | Check | |||||
College Student Psychology | 2.0 | 32 | 32 | 1 | Check | |||||
Current Affairs and Policies (1) | 0.5 | 8 | 8 | 1 | Check | |||||
Current Affairs and Policies (2) | 0.5 | 8 | 8 | 2 | Check | |||||
Current Affairs and Policies (3) | 0.5 | 8 | 8 | 3 | Check | |||||
Current Affairs and Policies (4) | 0.5 | 8 | 8 | 4 | Check | |||||
Essentials of Modern Chinese History | 2.5 | 40 | 40 | 1 | Exam | |||||
Thought, Morality, and Legal Studies | 2.5 | 40 | 40 | 2 | Exam | |||||
Mao Zedong Thought and Introduction to the Theory of Socialism with Chinese Characteristics | 2.5 | 40 | 40 | 3 | Exam | |||||
Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era | 2.5 | 40 | 40 | 4 | Exam | |||||
Basic Principles of Marxism | 3.0 | 48 | 48 | 6 | Exam | |||||
Integrated Practice of Ideological and Political Theory | 2.0 | 48 | 48 | 4 | Check | |||||
Basic Computer Application | 2.0 | 32 | 32 | 2 | Exam | |||||
Military Theory | 2.0 | 32 | 32 | 1 | Check | |||||
Military Skills | 1.0 | Two weeks | Two weeks | 1 | Check | |||||
Labor Education | 1.5 | 32 | 8 | 24 | 4-6 | Check | ||||
Social Practice | 2.0 | 48 | 48 | 1-6 | Check | |||||
Total Credits | 46 | 888 | 544 | 344 | ||||||
Elective Courses | Life and Health | 2.0 | 32 | 32 | ||||||
Economic Management | 2.0 | 32 | 32 | |||||||
Mathematics and Science | 0 | 0 | 0 | |||||||
Engineering and Technology | 0 | 0 | 0 | |||||||
Arts and Humanities | 2.0 | 32 | 32 | |||||||
Total Credits | Require 6 | 96 | 96 | |||||||
Note: Choose 6 credits from other modules outside of the major. Specific courses are listed in the "General Education Elective Course Catalog." | ||||||||||
Limited Elective Courses | Lectures on Chinese and Western Philosophy | 2.0 | 32 | 32 | 5 | Check | ||||
Party History | 1.0 | 16 | 16 | 1 | Exam | |||||
National Security Education | 1.0 | 16 | 16 | 2 | Check | |||||
Popular Science Lecture on Artificial Intelligence | 1.0 | 16 | 16 | 5 | Check | |||||
Basic Entrepreneurship | 1.0 | 16 | 16 | 6 | Check | |||||
Entrepreneurship Practice | 0.5 | 12 | 12 | 6 | Check | |||||
Artistic Literacy | 2.0 | 32 | 32 | 2 | Check | |||||
Total Credits | 8.5 | 140 | 128 | 12 | ||||||
Total General Education Course Credits | 60.5 | 1124 | 768 | 356 |
Note: * Physical education courses include an annual physical fitness test, with specific times according to the notices from the School of General Education.
1. Assessment categories are divided into exams and checks.
2. Hour statistics do not include off-campus internships in the fourth year. Course practices correspond to 40 hours per week.
(II) Discipline Foundation Courses
Course Category | Course Type | Course Code | Course Name | Credits | Total Hours | Hour Allocation | Opening Semester | Assessment Type | Remark | |
Theory | Practice | |||||||||
Discipline Foundation Courses |
Compulsory Courses | Advanced Mathematics (1) | 5.0 | 80 | 80 | 1 | Exam | |||
Advanced Mathematics (2) | 5.0 | 80 | 80 | 2 | Exam | |||||
Engineering Drawing | 2.0 | 32 | 32 | 1 | Exam | |||||
Circuit Theory | 4.0 | 64 | 64 | 2 | Exam | |||||
College Physics (1) | 2.5 | 40 | 40 | 2 | Exam | |||||
College Physics (2) | 3.0 | 48 | 48 | 3 | Exam | |||||
Linear Algebra | 2.0 | 32 | 32 | 3 | Exam | |||||
Complex Variables and Integral Transforms | 2.0 | 32 | 32 | 3 | Exam | |||||
Analog Electronics | 4.0 | 64 | 64 | 3 | Exam | |||||
Digital Electronics | 3.5 | 56 | 56 | 4 | Exam | |||||
Subtotal | 33.0 | 528 | 528 | |||||||
Elective Courses | Introduction to Electrical Engineering | 1.0 | 16 | 16 | 1 | Check | ||||
Python Language Programming | 2.0 | 40 | 16 | 24 | 3 | Exam | ||||
C Language Programming | 3.0 | 56 | 32 | 24 | 3 | Exam | ||||
Probability Theory and Mathematical Statistics | 2.0 | 32 | 32 | 4 | Exam | |||||
Scientific Paper Writing and Literature Retrieval | 1.0 | 16 | 16 | 6 | Check | |||||
Required Elective Credits not less than | 4.0 | |||||||||
Total Discipline Foundation Course Credits | 37 |
(III) Professional Education Courses
Course Category | Course Type | Course Code | Course Name | Credits | Total Hours | Hour Allocation | Opening Semester | Assessment Type | Remark | |
Theory | Practice | |||||||||
Professional Education Courses | Compulsory Courses | Automatic Control Principles | 3.0 | 48 | 48 | 4 | Exam | |||
Single-Chip Microcomputer Principles and Interface Technology | 2.0 | 32 | 32 | 5 | Exam | |||||
Electrical and Programmable Controllers | 2.5 | 40 | 40 | 5 | Exam | |||||
Power Electronics Technology | 2.5 | 40 | 40 | 5 | Exam | |||||
Motor and Power Drive | 2.5 | 40 | 40 | 5 | Exam | |||||
Computer Control Technology | 2.0 | 32 | 32 | 6 | Exam | |||||
Power System Analysis | 2.5 | 40 | 40 | 6 | Exam | |||||
Power System Relay Protection | 2.5 | 40 | 40 | 6 | Exam | |||||
Subtotal | 19.5 | 312 | 312 | |||||||
Elective Courses | Virtual Instrumentation Technology | 1.5 | 24 | 24 | 4 | Check | ||||
Modern Control Theory | 2.0 | 32 | 32 | 4 | Check | |||||
Engineering Ethics | 1.0 | 16 | 16 | 4 | Check | |||||
Sensor and Detection Technology | 2.5 | 40 | 40 | 5 | Exam | |||||
Fundamentals of Power Distribution Technology | 2.0 | 32 | 32 | 5 | Exam | |||||
High Voltage Technology | 2.0 | 32 | 32 | 5 | Exam | |||||
Electrical CAD | 1.0 | 20 | 8 | 12 | 5 | Check | ||||
Computational Mathematics | 2.0 | 32 | 32 | 5 | Exam | |||||
Electrical Part of Power Plant | 2.5 | 40 | 40 | 6 | Exam | |||||
Embedded Systems and Interface Technology | 3.0 | 48 | 48 | 6 | Exam | |||||
Machine Vision Technology | 2.5 | 48 | 24 | 24 | 6 | Check | ||||
New Energy Generation Technology | 2.0 | 32 | 32 | 6 | Check | |||||
Analysis and Control of Electrical Power Quality | 2.0 | 32 | 32 | 6 | Check | |||||
Selected Topics in Advanced Technology | 1.0 | 16 | 16 | 7 | Check | |||||
Power System Automation | 2.0 | 32 | 32 | 7 | Check | |||||
Optimization Methods | 2.0 | 32 | 32 | 7 | Check | |||||
English for Electrical Engineering | 1.0 | 16 | 16 | 8 | Check | |||||
Requirement: Elective Credits not less than | 16.0 | |||||||||
Professional Education Course Subtotal | 35.5 |
(IV) Practical Courses
Course Category | Course Type | Course Code | Course Name | Credits | Total Hours | Hour Allocation | Opening Semester | Assessment Type | Remark | |
Theory | Practice | |||||||||
Practical Courses | Compulsory Courses | University Physics Experiment | 1.0 | 24 | 24 | 2 | Check | |||
Circuit Experiment | 1.0 | 24 | 24 | 2 | Check | |||||
Electronic Technology Internship | 0.5 | 12 | 12 | 3 | Check | |||||
Analog Electronic Technology Experiment | 1.0 | 24 | 24 | 3 | Check | |||||
Metalworking Internship | 1.0 | 2 weeks | 2 weeks | 4 | Check | |||||
Comprehensive Experiment of Automatic Control Principles | 0.5 | 12 | 12 | 4 | Check | |||||
Electrical Skills Training | 1.0 | 24 | 24 | 4 | Check | |||||
Digital Electronic Technology Experiment | 1.0 | 24 | 24 | 4 | Check | |||||
Electrical and Programmable Controller Experiment | 1.0 | 24 | 24 | 5 | Check | |||||
Motor and Power Drive Experiment | 0.5 | 12 | 12 | 5 | Check | |||||
Power Electronics Technology Comprehensive Experiment | 0.5 | 12 | 12 | 5 | Check | |||||
Single-Chip Microcomputer Principles and Interface Technology Comprehensive Experiment | 1.0 | 24 | 24 | 5 | Check | |||||
Comprehensive Training of Electrical Major | 2.0 | 48 | 48 | 6 | Check | |||||
Production Internship | 10.0 | 20 weeks | 7 | Check | ||||||
Graduation Internship | 2.0 | 4 weeks | 8 | Check | ||||||
Graduation Thesis (Design) | 6.0 | 12 weeks | 8 | Check | ||||||
Subtotal | 30 | 344 | 344 | |||||||
Elective Courses | Virtual Instrumentation Technology Experiment | 0.5 | 12 | 12 | 4 | Check | ||||
Electronic Technology Comprehensive Design | 1.0 | 2 weeks | 2 weeks | 4 | Check | |||||
Sensor and Detection Technology Experiment | 0.5 | 12 | 12 | 5 | Check | |||||
Comprehensive Training of Intelligent Microgrid Technology | 0.5 | 12 | 12 | 5 | Check | |||||
Innovative Application Practice | 1.0 | 24 | 24 | 5 | Check | |||||
Single-Chip Microcomputer Principles and Interface Technology Course Design | 1.0 | 2 weeks | 2 weeks | 5 | Check | |||||
Additive Manufacturing Technology Experiment | 0.5 | 12 | 12 | 4 | Check | |||||
Intelligent Manufacturing and System Integration Technology Experiment | 0.5 | 12 | 12 | 6 | Check | |||||
Computer Control Technology Experiment | 0.5 | 12 | 12 | 6 | Check | |||||
Embedded Systems and Interface Technology Experiment | 1.0 | 24 | 24 | 6 | Check | |||||
MATLAB and Electrical Engineering Simulation | 1.0 | 24 | 24 | 6 | Check | |||||
Power System Analysis Course Design | 1.0 | 2 weeks | 2 weeks | 6 | Check | |||||
Machine Vision Technology Course Design | 1.0 | 2 weeks | 2 weeks | 6 | Check | |||||
Interdisciplinary Application Research | 1.0 | 24 | 24 | 8 | Check | |||||
Requirement: Elective Credits not less than | 7 | |||||||||
Practical Course Credits Subtotal | 37 |
(V) Extracurricular Activities
Course Category | Course Type | Number | Course Name | Credits | Description | ||
Extracurricular Activities | Quality Enhancement | 1 | Navigation Plan - Artificial Intelligence Course: Deep Learning Fundamentals (Online) Advanced Deep Learning (Online) Unmanned Driving Training (Offline) Smart City Training (Offline | 4 | https://lfjy.web.jikehx.com/commonweal-course-detail/_V1A?recommend=54071?userFission=22526, - Certificate of Completion or Graduation Certificate | ||
2 | Classic Reading | Specific tasks managed by the librarian | |||||
3 | Foreign Language Proficiency Test (English CET-6, CET-8, TOEFL, IELTS) | 1.5 | Meet the school's examination requirements | ||||
4 | Yuxiu Lecture or Academic Lectures organized by various secondary colleges and reported to the Academic Affairs Office for record | 0.5/1 | Accumulate four times/eight times or more, and write summaries | ||||
5 | Participation in National Industry Qualification Unified Examination | 1 | Obtain corresponding certificate | ||||
Innovation and Entrepreneurship | Number | Type of Competition/Project | Competition/Project Name | Description | |||
1 | Academic Paper | Indexed by SCI, EI, SSCI, ISTP, ISSHP, etc., included in domestic and foreign core journals, conference proceedings, and domestically published academic journals | According to the indexing or inclusion level, 1-10 credits | ||||
2 | Literary Works, Fine Arts, and Art Design Works | Core domestic and foreign, national-level publishers, other public publications | According to the publication level (first author), 1-3 credits | ||||
3 | Academic Works | Publicly published monographs, academic works | According to the level of compilation and word count, 1-8 credits | ||||
4 | Science and Technology Achievement Awards | Provincial Level | Special, First, Second, Third Prize, 10/8/6/5 credits | ||||
5 | Scientific Research Projects | Complete project application, experimental research, project acceptance, and project leader | National, provincial, and municipal levels, 6/4/2 credits | ||||
6 | Patents | Invention patents, utility models, product appearance patents, software copyrights | Categories (first inventor), 6/3 credits | ||||
7 | Discipline Competitions | International Level - Special, First, Second, Third Prize | According to the prize level (first place), 10/8/6/4 credits | ||||
Provincial Level - Special, First, Second, Third Prize | According to the prize level (first place), 5/4/3/2 credits | ||||||
School Level - Special, First, Second Prize | According to the prize level (first place), 2/1/0.5 credits | ||||||
* Detailed project list subject to notices from the Youth League Committee, Research Office, Academic Affairs Office, and various secondary colleges. | |||||||
Note: * The second classroom is optional. After students complete relevant courses or projects in the second classroom, they need to apply individually. After being recognized by the teaching unit (project), the credits obtained can be counted into the total credits of general elective courses, up to a maximum of 4 credits.
VI. Relationship Matrix between Graduation Requirements and Educational Goals (Marked with "√")
Graduation Requirements | Educational Goals | ||||
1 Humanistic Literacy | 2. Professional Knowledge | 3. Engineering Ability | 4. Teamwork | 5. Lifelong Learning | |
1. Engineering Knowledge | √ | √ | |||
2. Problem Analysis | √ | √ | |||
3.Design/Development of Solutions | √ | √ | √ | √ | |
4. Research | √ | √ | |||
5. Use of Modern Tools | √ | √ | √ | ||
6. Engineering and Society | √ | √ | √ | √ | |
7. Environment and Sustainability Development | √ | √ | |||
8. Professional Ethics | √ | √ | |||
9. Individual and Team | √ | √ | |||
10. Communication | √ | √ | |||
11. Project Management | √ | √ | |||
12. Lifelong Learning | √ |
VII. Matrix of Relevance between Compulsory Courses and Graduation Requirements
Course/Practice Section | Graduation Requirements | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. Advanced Mathematics | H | H | M | |||||||||
2. Engineering Drawing | H | H | M | |||||||||
3. Circuit Theory | H | M | M | L | ||||||||
4. University Physics | H | M | M | |||||||||
5. Linear Algebra | H | M | L | |||||||||
6. Complex Variables and Integral Transforms | H | M | M | |||||||||
7.Analog Electronic Technology | H | M | H | |||||||||
8. Digital Electronic Technology | H | M | H | |||||||||
9. Automatic Control Principles | H | H | H | M | L | |||||||
10. Single-Chip Microcomputer Principles and Interface Technology | M | H | L | |||||||||
11. Electrical and Programmable Controllers | H | M | M | |||||||||
12. Power Electronics Technology | H | H | M | |||||||||
13. Motor and Power Drive | H | M | H | L | ||||||||
14. Power System Analysis | H | H | M | |||||||||
15. Power System Relay Protection | H | H | M | |||||||||
16. Computer Control Technology | M | M | H | M | H | |||||||
17. University Physics Laboratory | H | M | L | M | ||||||||
18. Circuit Experiment | H | M | L | |||||||||
19. Electronic Technology Internship | H | H | L | |||||||||
20. Analog Electronic Technology Experiment | H | M | L | |||||||||
21. Metalworking Internship | L | M | H | |||||||||
22. Comprehensive Experiment of Automatic Control Principles | H | M | L | |||||||||
23. Electrical Skills Training | H | H | ||||||||||
24. Digital Electronic Technology Experiment | H | M | L | L | ||||||||
25. Electrical and Programmable Controller Experiment | H | M | L | |||||||||
26. Motor and Power Drive Experiment | H | M | L | |||||||||
27. Comprehensive Experiment of Power Electronics Technology | H | M | M | L | ||||||||
28. Comprehensive Experiment of Single-Chip Microcomputer Principles and Interface Technology | M | H | M | M | ||||||||
29. Comprehensive Training of Electrical Professional Abilities | H | M | M | L | H | M | ||||||
30. Production Internship | M | H | L | H | H | M | ||||||
31. Graduation Internship | M | H | L | H | H | H | M | |||||
32. Graduation Thesis (Design) | L | H | H | M | H | H | H |
Instructions:
1. The same course across different semesters should be entered only once. For example, courses like "College English I" and "College English II" should be recorded as "College English."
2. All courses and teaching activities must be included in the table, including intensive practical segments.
3. "Relevance" refers to the extent to which the course covers the graduation requirement indicators: H means it covers at least 80%, M covers at least 50%, and L covers at least 30%.
VIII. Credit Proportion of Curriculum System
Knowledge Category | Course Category | Credits | Total Hours | Percentage of Total Credits | |
Theoretical Courses | General Education Compulsory Courses | 34 | 544 | 20.00% | 28.24% |
General Education Elective Courses | 14 | 224 | 8.24% | ||
Discipline Basic Compulsory Courses | 33 | 528 | 19.41% | 41.17% | |
Discipline Basic Elective Courses | 3 | 48 | 1.76% | ||
Professional Core Courses | 19.5 | 312 | 11.47% | ||
Professional Elective Courses | 14.5 | 232 | 8.53% | ||
Practical Courses | Practical Compulsory Courses | 24 | 688 | 14.12% | Credit Proportion: 30.59% Hour Proportion: 33.14% |
Practical Elective Courses | 10 | At least 248 | 5.88% | ||
Production, Graduation Internship, Thesis (Design) | 18 | (Not included in total hours) | 10.59% | ||
Minimum Graduation Credits | 140/170 | Minimum Total Classroom Hours | 2824 |
Explanation:
1. Mandatory practical courses include general education practice section (12 credits, 344 hours) + discipline education practice section + professional education practice section + mandatory practical courses.
2. Elective practical courses include general education practice section (0.5 credits, 12 hours) + discipline education practice section + professional education practice section + elective practical courses.
3. For courses that contain both theoretical and practical components, the hours corresponding to the practical part are converted to credits. Credits less than 0.5 for practical skills are not counted towards practical skills but are included in theoretical knowledge credits.
4. Hour statistics do not include off-campus internships in the fourth year. Each week of course practice corresponds to 40 hours.
5. The minimum total classroom hours for teaching: general education courses (mandatory, elective) hours + discipline basic courses (mandatory, elective) hours + professional core courses (mandatory, elective) hours + mandatory + elective practical course hours.
IX. Summary Table of Semester Credit
Academic Year | Semester | Credits |
First Year | First Semester | 25 |
Second Semester | 26 | |
Second Year | Third Semester | 24 |
Fourth Semester | 25 | |
Third Year | Fifth Semester | 24 |
Sixth Semester | 24 | |
Fourth Year | Seventh Semester | 13 |
Eighth Semester | 9 |
用户登录