Tuitions and fees
1.Tuition Fee(RMB /year):
Undergraduate Programs | Tuition Fees |
Business Administration,BA(taught in English) | 40800 |
Certified Public Accountant,CPA(taught in English) | 40800 |
International Economic and Trade,IET(taught in English) | 40800 |
Computer Science and Technology,CST(taught in English) | 40800 |
International Journalism,IJ(taught in English) | 40800 |
Network and New Media,NNM(taught in English) | 40800 |
Chartered Financial Analyst,CFA(taught in English) | 40800 |
2.Accommodation Expense (RMB/year):
Zengcheng Campus:2500-7000
The above costs are updated on June 2023, subject to the changes of Guangzhou Huali College.
用户登录